Electoral system until 2012 | Current electoral system | |
Electoral system | Allocation of 152 parliamentary seats in 20 regional constituencies (proportional voting system: the electoral threshold requires that one party must receive a minimum of 5%, while a coalition of 2 or more parties must receive a minimum of 10% of the total votes) Allocation of 176 parliamentary seats in single-member constituencies (absolute majority voting in the 1st round, first-past-the-post voting in the 2nd round) Allocation of a 2 minimum of 58 adjustment seats to parties that gained seats from regional lists. | Allocation of 93 parliamentary seats 1 in a national multiple-member constituency (proportional voting system: the electoral threshold requires that one single party must receive a minimum of 5%, a coalition of 2 parties must receive a minimum of 10%, and a coalition of 3 or more parties must receive a minimum of 15% of all votes cast) 3 Allocation of 106 parliamentary seats in single-member constituencies (simple majority voting system) |
Number of MPs | 386 | 199 |
Allocation of parliamentary seats | From single-member constituencies: 176 From regional lists: 152 (20 regional lists) From the national list (adjustment seats): 58 | From single-member constituencies: 106 From regional lists: 93 (multi-member constituency, the regional list was discontinued and replaced by the national list) From the national list (adjustment seats): discontinued |
Conditions for the nomination of candidates in single-member constituencies | Collection of 750 signatures of support (only one candidate can be supported at a time) | Collection of 500 signatures of support (supporting multiple candidates at the same time is possible) |
Election rounds | 1 or 2 rounds In single-member constituencies an absolute majority was required in the 1st round; if this was missed then a 2nd round was staged, where a simple majority was sufficient. | 1 This election has one round requiring a simple majority. |
Quorum | Voting in single-member constituencies: 1st round: 50% turnout 2nd round: 25% turnout | Voting in single-member constituencies: None |
Eligible voters | Any Hungarian citizen permanently resident in Hungary: 2 votes (1 for a single-member constituency, 1 for the national list) | Any Hungarian citizen permanently resident in Hungary: 2 votes (1 for a single-member constituency, 1 for the national list) Any Hungarian citizen not permanently resident in Hungary: 1 vote for the national list Any Hungarian citizen permanently resident in Hungary who registered for the elections as a member of a minority group (1 for a single-member constituency, 1 for a minority list) 4 |
1 If a minority list receives sufficient votes to gain a parliamentary seat then the number of seats available through the national constituencies goes down by one. If they fail to achieve the preference quota they are entitled to send a parliamentary advocate to the Hungarian parliament who has no voting rights.
2 Votes cast for the parties' single-member candidates who did not obtain a seat as well as the votes cast for regional lists that did not obtain a seat (the 2 are jointly referred to as split votes) are allocated proportionately.
3 Votes cast in the single-member constituencies that did not result in a seat or that were not required to achieve the single-member constituency seat are considered in the calculation of the national list seats.
4 The adjustment of seats takes place when the national list seats are allocated (see previous paragraph).